Why invest with us
Rigorous process.
Trusted expertise.
Trusted expertise.
- Multi-stage due diligence on every offering before approval
- Access to asset classes beyond stocks, bonds, and cash
- Unbiased guidance — no product conflicts, no hidden incentives
- Registered and regulated across five Canadian provinces
- Dedicated dealing representatives who know your situation
Connect with your representative
Already working with an Axcess representative?
Contact your dealing representative to access specific offering information and to reach them directly about your investment options.
If you don't have a representative, our team will match you with the right person based on your location and investment profile.
Connect with our teamCurrent Approved Offerings
Active investment opportunities
A selection of currently approved offerings. Contact us for complete details and to discuss suitability. Individual pages for each opportunity will link to their respective websites.
| Offering | Asset Class | Type | Inception | Status |
|---|---|---|---|---|
| Diversified Yield | ||||
| ICM Crescendo Music Royalty Fund | Diversified Yield | Mutual Fund Trust | August 2020 | Open |
| Invico Diversified Income Fund | Diversified Yield | Diversified Yield | September 2013 | Open |
| Flow-Through | ||||
| Maple Leaf Critical Minerals 2026 Super Flow-Through LP | Flow-Through | Flow-Through LP | May 2026 | Open |
| Marquest Critical Metals 2026-II Super Flow-Through LP | Flow-Through | Flow-Through LP | August 2026 | Open |
| Pavilion Flow-Through LP (2026) | Flow-Through | Flow Through LP | January 2026 | Open |
| Mortgage Investment Entity | ||||
| Admore Capital Group MIC | Mortgage Investment Entity | Mortgage Investment Corporation | December 2021 | Open |
| AgriRoots Diversified Lending Trust | Mortgage Investment Entity | Mutual Fund Trust | January 2020 | Open |
| AP Capital Mortgage Investment Corporation | Mortgage Investment Entity | Mortgage Investment Corporation | March 2007 | Open |
| Clifton Blake Mortgage Income Fund Trust | Mortgage Investment Entity | Mutual Fund Trust | June 2021 | Open |
| KV Mortgage Fund Inc. | Mortgage Investment Entity | Mortgage Investment Entity | May 2009 | Open |
| Private Equity / Venture Capital | ||||
| Canadian Energy Metals | Private Equity / Venture Capital | Flow-Through & Common Shares | June 2021 | Open |
| Loyal VC LP | Private Equity / Venture Capital | Limited Partnership | July 2018 | Open |
| Newlook Capital Industrial & Infrastructure Services Fund III | Private Equity / Venture Capital | Mutual Fund Trust | September 2021 | Open |
| KV Building Products Access Fund LP | Private Equity / Venture Capital | Mutual Fund Trust | February 2025 | Closed |
| Real Estate - Commercial / Industrial | ||||
| Durum Industrial REIT | Real Estate - Commercial / Industrial | Mutual Fund Trust | January 2017 | Open |
| Forum Make Space Storage Fund | Real Estate - Commercial / Industrial | Mutual Fund Trust | January 2024 | Open |
| InvestPlus REIT | Real Estate - Commercial / Industrial | Mutual Fund Trust | June 2025 | Open |
| Millennium III Limited Partnerships | Real Estate - Commercial / Industrial | Limited Partnership | November 2025 | Open |
| Nearctic Industrial REIT | Real Estate - Commercial / Industrial | Mutual Fund Trust | January 2017 | Open |
| Yorkville Healthcare Fund | Real Estate - Commercial / Industrial | Mutual Fund Trust | June 2012 | Open |
| ICM Property Partners Trust | Real Estate - Commercial / Industrial | Mutual Fund Trust | May 2018 | Closed |
| Mini Mall Storage Properties Trust | Real Estate - Commercial / Industrial | Mutual Fund Trust | February 2020 | Closed |
| Revesco Properties Trust | Real Estate - Commercial / Industrial | Mutual Fund Trust | March 2021 | Closed |
| Real Estate - Development | ||||
| Crystal Creek Homes Real Estate Mutual Fund Trust | Real Estate - Development | Mutual Fund Trust | March 2020 | Open |
| Lightwell Development LPs | Real Estate - Development | Limited Partnership | Open | |
| Ridge North America Squamish Hotel Development LP | Real Estate - Development | Limited Partnership | July 2025 | Open |
| Real Estate - Residential | ||||
| All Island Equity REIT | Real Estate - Residential | Mutual Fund Trust | March 2017 | Open |
| Centurion Apartment REIT | Real Estate - Residential | Mutual Fund Trust | August 2009 | Open |
| Clifton Blake Private REIT | Real Estate - Residential | Mutual Fund Trust | March 2023 | Open |
| Epiphany Legacy Investment Mutual Fund Trust | Real Estate - Residential | Mutual Fund Trust | September 2021 | Open |
| Equiton Residential Income Fund Trust | Real Estate - Residential | Mutual Fund Trust | May 2016 | Open |
| Lankin Apartment REIT | Real Estate - Residential | Mutual Fund Trust / Limited Partnership | June 2024 | Open |
| North American Home Finance Real Estate Trust | Real Estate - Residential | Mutual Fund Trust | May 2022 | Open |
| Pier 4 REIT | Real Estate - Residential | Mutual Fund Trust | May 2020 | Open |
| Virtus REIT | Real Estate - Residential | Mutual Fund Trust | April 2026 | Open |
| Avenue Living Real Estate Core Trust | Real Estate - Residential | Mutual Fund Trust | October 2017 | Closed |
| Lankin Real Estate Growth Fund | Real Estate - Residential | Mutual Fund Trust / Limited Partnership | April 2025 | Closed |
| + additional approved offerings available to registered clients | Request list | |||
Ready to invest?
Speak with an advisor near you today
Our dealing representatives will assess your eligibility and help identify offerings suited to your financial goals and risk profile.
Connect with our team